read write - preturi si oferte
Anunta-ma cand apar noutati despre read write
Alertele sunt emailuri care se trimit gratuit in fuctie de preferintele tale. Contin atat update-uri cat si noutati despre produsele si cuvintele cheie pe care le doresti.
), Read/Write: 535 MB/s / 450 MB/s, Random Read/Write IOPS 90K/70K, retail...
), Read/Write: 535 MB/s / 450 MB/s, Random Read/Write IOPS 90K/70K, retail ... »
Pret: 918.79 RON
adapter), Read/Write: 555 MB/s / 500 MB/s, Random Read/Write IOPS 100K/87K,...
adapter), Read/Write: 555 MB/s / 500 MB/s, Random Read/Write IOPS 100K/87K, retail ... »
Pret: 971.65 RON
SanDisk Ultra II 960GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 550 MB
SanDisk Ultra II 960GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 550 MB.../s / 500 MB/s, Random Read/Write IOPS 99K/90K, retail ... »
Pret: 1563.39 RON
SanDisk Ultra II 240GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 550 MB
SanDisk Ultra II 240GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 550 MB.../s / 500 MB/s, Random Read/Write IOPS 91K/83K, retail ... »
Pret: 566.82 RON
SanDisk Ultra II 480GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 550 MB
SanDisk Ultra II 480GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 550 MB.../s / 500 MB/s, Random Read/Write IOPS 98K/83K, retail ... »
Pret: 1067.02 RON
), Read/Write: 535 MB/s / 450 MB/s, Random Read/Write IOPS 90K/70K, retail
), Read/Write: 535 MB/s / 450 MB/s, Random Read/Write IOPS 90K/70K, retail ... »
Pret: 2010.66 RON
SanDisk Z400s 128GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 546 MB/s / 182
SanDisk Z400s 128GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 546 MB/s / 182... MB/s, Random Read/Write IOPS 35.5K/43.3K ... »
Pret: 241.27 RON
SanDisk Z400s 256GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 546 MB/s / 342
SanDisk Z400s 256GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 546 MB/s / 342... MB/s, Random Read/Write IOPS 36.6K/69.4K ... »
Pret: 413.86 RON
SSD 2.5'' | 256GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h
SSD 2.5'' | 256GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 256GB | SATA2 | Read/Write 240/170 MB/s | MTBF: 1.000.000 h
SSD 2.5'' | 256GB | SATA2 | Read/Write 240/170 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 128GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h
SSD 2.5'' | 128GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 64GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h
SSD 2.5'' | 64GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 64GB | SATA2 | Read/Write 220/135 MB/s | MTBF: 1.000.000 h
SSD 2.5'' | 64GB | SATA2 | Read/Write 220/135 MB/s | MTBF: 1.000.000 h ... »
SSD Corsair Nova Series 2.5'' | 64GB | SATA2 | Read/Write 215/130 MB/s | Cache
SSD Nova Series 2.5\'\' | 64GB | SATA2 | Read/Write 215/130 MB/s | Cache 64MB ... »
SSD Corsair Performance Series 3.5'' | 512GB | SATA2 | Read/Write 200/240 MB
SSD Performance Series 3.5\'\' | 512GB | SATA2 | Read/Write 200/240 MB ... »
SSD 2.5'' | 128GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h
SSD 2.5\'\' | 128GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 256GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h
SSD 2.5\'\' | 256GB | SATA2 | Read/Write 220/200 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 256GB | SATA2 | Read/Write 240/170 MB/s | MTBF: 1.000.000 h
SSD 2.5\'\' | 256GB | SATA2 | Read/Write 240/170 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 64GB | SATA2 | Read/Write 220/135 MB/s | MTBF: 1.000.000 h
SSD 2.5\'\' | 64GB | SATA2 | Read/Write 220/135 MB/s | MTBF: 1.000.000 h ... »
SSD 2.5'' | 128GB | SATA2 | Read/Write 240/170 MB/s | Cache 64MB | MTBF: 1
SSD 2.5'' | 128GB | SATA2 | Read/Write 240/170 MB/s | Cache 64MB | MTBF: 1 ... »
SSD 2.5'' | 32GB | SATA2 | Read/Write 220/130 MB/s | Cache 64MB | MTBF: 1
SSD 2.5'' | 32GB | SATA2 | Read/Write 220/130 MB/s | Cache 64MB | MTBF: 1 ... »
SSD 2.5'' | 128GB | SATA2 | Read/Write 240/170 MB/s | Cache 64MB | MTBF: 1
SSD 2.5\'\' | 128GB | SATA2 | Read/Write 240/170 MB/s | Cache 64MB | MTBF: 1 ... »
Corsair Stick Voyager, 8GB, USB3.0, up to 70MB/s Read, 13MB/s Write, CMFVY3S-8
Corsair Stick Voyager, 8GB, USB3.0, up to 70MB/s Read, 13MB/s Write, CMFVY3S-8 ... »
Pret: 77.55 RON
Kingston 32GB USB 2.0 DataTraveler R400,25MB/s read, 10MB/s write, DTR400/32GB
32GB USB 2.0 DataTraveler R400,25MB/s read, 10MB/s write, DTR400/32GB ... »
Pret: 166.48 RON
SanDisk Ultra Plus 128GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 530 MB
SanDisk Ultra Plus 128GB SSD, 2.5â 7mm, SATA 6 Gbit/s, Read/Write: 530 MB.../s / 290 MB/s, Random Read 80K IOPS, retail ... »
Pret: 261.09 RON


